
Rust Low Quality Bag Odds & Loot Pool Review
Rust’s Low Quality Bag is one of four cases that can be found inside the game. It is the cheapest of the four, with the least profitability and the lowest quality of skins. It is relatively unknown what can be unboxed from these bags, as the Rust UI, along with other external websites, does not verify the contents. That’s why in this article, we will break down and review the different items you can receive from the Low Quality Bag, along with their drop rate.
The Low Quality Bag can be created inside a player’s skin inventory for 10 cloth and one wood. The materials can either be obtained by purchasing them on the Steam Community Market or by breaking down skins you already own. The contents of the Low Quality Bag are unknown to many, but can be discovered by viewing older versions of the game, which list the potential items.

The following list displays the complete loot table for the Low Quality Bag, along with the odds of unboxing each item.
Skin | Drop Percentage |
---|---|
Black Longsleeve T-Shirt | 1.66% |
Forest Camo Cap | 1.66% |
Green Checkered Shirt | 1.66% |
Punk Boots | 1.66% |
Hacker Valley Veteran | 1.66% |
Sign Painter | 1.66% |
Murderer T-Shirt | 1.66% |
Skull & Bones TShirt | 1.66% |
Varsity Jacket | 1.66% |
Vyshyvanka Shirt | 1.66% |
Scavenged Sneaker Boots | 1.66% |
Blue Track Pants | 1.66% |
Frankensteins Sweater | 1.66% |
Nightmare Sweater | 1.66% |
Bloody Hoodie | 1.66% |
Murica Balaclava | 1.66% |
Farmer Hat | 1.66% |
Red Skull Bandana | 1.66% |
Provocateur Jacket | 1.66% |
Nightmare Balaclava | 1.66% |
Old Prisoner Pants | 1.66% |
Wizard Bandana | 1.66% |
Army Boots | 1.66% |
60’s Army Jacket | 1.66% |
Winter Deers Beenie | 1.66% |
Bloody Boots | 1.66% |
Wooden Bucket | 1.66% |
Medic Helmet | 1.66% |
Boxer’s Bandages | 1.66% |
Shadowfrax TShirt | 1.66% |
Pirate Vest & Shirt | 1.66% |
Forest Camo Tshirt | 1.66% |
Native American Hide Shoes | 1.66% |
Urban Camo T-Shirt | 1.66% |
Target Practice T-Shirt | 1.66% |
Red Tshirt | 1.66% |
Blue Jeans | 1.66% |
Grey Longsleeve T-shirt | 1.66% |
Orange Longsleeve T-shirt | 1.66% |
Yellow Longsleeve T-shirt | 1.66% |
Snowcamo Jacket | 1.66% |
Green Jacket | 1.66% |
Red Jacket | 1.66% |
Blue Jacket | 1.66% |
Desert Jacket | 1.66% |
Multicam Jacket | 1.66% |
Urban Camo Jacket | 1.66% |
Hunting Jacket | 1.66% |
Red Beenie Hat | 1.66% |
Green Beenie Hat | 1.66% |
Blue Beenie Hat | 1.66% |
Forest Camo Pants | 1.66% |
Urban Camo Pants | 1.66% |
Snow Camo Pants | 1.66% |
Tan Boots | 1.66% |
Black Boots | 1.66% |
Grey Cap | 1.66% |
Red Cap | 1.66% |
Blue Cap | 1.66% |
Green Cap | 1.66% |

Overall, the Low Quality Bag is by far the worst Rust case to open. With equal odds for all items, very few are profitable, while many sit below 20 cents. You’re much better off checking out our list of the Best Rust Gambling Sites, which offer much better odds compared to Rust cases, and taking your action there. If you enjoyed this article, respond with what you think we should cover next. See you next time!
Twitter Giveaways
Daily skin giveaways on our Twitter
Leave a reply